Description for ViewSonic Black 32" 16:9 8ms 720p LCD TV With ATSC Tuner N3235w not available.
32IN LCD TV HDTV 1366X768 1200:1 16.9N3235W HDMI VGA TV TUNER **FREE FEDEX 2-3 DAY**
VPN: n3235wVendor: ViewSonic
Price: $515.28 USD from PCNation
![]() |
OR Compare with 8 stores selling this product |
Product Description
Product Specifications
| Model | |
|---|---|
| Brand | ViewSonic |
| Model | N3235w |
| Cabinet Color | Black |
| Display | |
| Screen Size | 32" |
| Recommended Resolution | 1360 x 768 |
| Panel | Active Matrix, TFT LCD |
| Aspect Ratio | 16:9 |
| Viewing Angle | 176°(H) / 176°(V) |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 1200:1 |
| Response Time | 8ms |
| Connectivity | |
| Input Video Compatibility | PC Input: Analog RGBATSC, NTSC Tuner480i/p, 720p |
| HDTV Capability | HDTV Tuner Inside |
| Connectors | HDMI (with HDCP and audio support)15-pin mini D-sub (VGA)TV/cableComposite (RCA)Component YPbPr/YCbCrS-video3.5mm mini stereo audio in/outRCA (left/right) audio in |
| HDCP Ready | Yes |
| HDMI | Yes |
| Power | |
| Power Supply | AC 90-240V (universal), 47-63Hz |
| Power Consumption | 150W (typ) |
| Convenience | |
| User Controls | Power, enter, channel +/-, volume +/-, menu |
| Regulatory Approvals | cUL, FCC, NOM, EN 55013, CB |
| Built in Speakers | 10W x 2 Dolby Digital sound |
| Features | Glass Surface: Anti-glare, anti-reflective coatOnView (PC Mode): Auto adjust, contrast, brightness, H. position, V. position, H.size, fine tune, aspect ratio, information, text/graphic mode, color temperatureVideo Mode: Picture (contrast, brightness, color, tint, sharpness, color temperature), sound (volume, balance, bass, treble, equalizer, SPDIF tuner, surround, reverb) input menu (TV, AV, S-video, YCbCr, YPbPr, HDMI, VGA), parental control (caption, change password, TV ratings, MPAA movie ratings, V-chip temporary disable), setup menu (time out, language, memory recall)TV Mode: MTS, TV/CATV, auto scan, set channel, channel delete, label, favorite, fine tune |
| Dimensions | |
| Dimensions (WÃHÃD) | 31.5" x 24.8" x 8.3" with stand31.5" x 22.6" x 2.6" without stand |
| Weight | 37.4 lbs. with stand33.9 lbs. without stand |
| Temperature Range | 32-104°F (0-40°C) |
| Humidity Range | 10-65% (non-condensing) |
| Model | |
| Brand | ViewSonic |
| Model | N3235w |
| Cabinet Color | Black |
| Display | |
| Screen Size | 32" |
| Recommended Resolution | 1360 x 768 |
| Panel | TFT active matrix, wide LCD |
| Aspect Ratio | 16:9 |
| Viewing Angle | 176°(H) / 176°(V) |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 1200:1 |
| Response Time | 8ms |
| Connectivity | |
| Input Video Compatibility | PC Input: Analog RGBATSC, NTSC Tuner480i/p, 720p |
| HDTV Capability | HDTV Tuner Inside |
| Connectors | 15-pin mini D-sub (VGA)Composite (RCA)Component YPbPr/YCbCrS-video3.5mm mini stereo audio in/out RCA (left/right) audio inHDMI (with HDCP and audio support) |
| HDCP Ready | Yes |
| HDMI | Yes |
| Power | |
| Power Supply | AC 90-240V (universal), 47-63Hz |
| Power Consumption | 150W (typ) |
| Convenience | |
| User Controls | Power, enter, channel +/-, volume +/-, menu |
| Regulatory Approvals | cUL, FCC, NOM, EN 55013, CB |
| Built in Speakers | 10W x 2 Dolby Digital sound |
| Features | Light Source: Long life, 50,000 hrs. (typ)Glass Surface: Anti-glare, anti-reflective coatOnView (PC Mode): Auto adjust, contrast, brightness, H. position, V. position, H. size, fine tune, aspect ratio, information, text/graphic mode, color temperatureOnView (Video Mode): Picture (contrast, brightness, color, tint, sharpness, color temperature), sound (volume, balance, bass, treble, equalizer, SPDIF tuner, surround, reverb) input menu (TV, AV, S-video, YCbCr, YPbPr, HDMI, VGA), parental control (caption, change password, TV ratings, MPAA movie ratings, V-chip temporary disable), setup menu (time out, language, memory recall) OnView (TV Mode): MTS, TV/CATV, auto scan, set channel, channel delete, label, favorite, fine tune |
| Dimensions | |
| Dimensions (WÃHÃD) | 31.5" x 24.8" x 8.3" (with stand) 31.5" x 22.6" x 2.6" (without stand) |
| Weight | 37.4 lbs. (with stand) 33.9 lbs. (without stand) |
| Temperature Range | 32-104°F (0-40°C) |
| Humidity Range | 10-65% (non-condensing) |
Similar Products
May We Suggest
Other Stores Selling This
- : 32IN LCD TV HDTV 1366X768 1200:1 16.9N3235W HDMI VGA TV TUNER **FREE FEDEX 2-3 DAY** $699.99
- : 32IN LCD TV HDTV 1366X768 1200:1 16.9N3235W HDMI VGA TV TUNER **FREE FEDEX 2-3 DAY** $701.00
- : 32IN LCD TV HDTV 1366X768 1200:1 16.9N3235W HDMI VGA TV TUNER **FREE FEDEX 2-3 DAY** $742.99
- : 32IN LCD TV HDTV 1366X768 1200:1 16.9N3235W HDMI VGA TV TUNER **FREE FEDEX 2-3 DAY** $456.00
- : 32IN LCD TV HDTV 1366X768 1200:1 16.9N3235W HDMI VGA TV TUNER **FREE FEDEX 2-3 DAY** $440.99









